| Amor Seco Essence | 120 | 60 | Heals 70-90 HP for one character | | | |
| Antidotal Herb | 10 | 5 | Cures poison for one character | | | |
| Baumren's Bell | | | When used on the field it will summon a Sabre Cat that you can ride to travel on land faster. There a some areas where you can not summon the Sabre Cat When used in battle it will make any Sabre Cats you are fighting flee. Otherwise it has no effect | | | |
| Chimaera Wing | 25 | 13 | Allows you to teleport to any town and some dungeons that you have already visited. Can only be used on the field | | | |
| Elfin Elixir | | 410 | Fully recovers MP for one character | | | |
| Greater Panacea | | 880 | Fully heals HP, cures paralysis, poison, sleep, and confusion for one character | | | |
| Holy Water | 20 | 10 | When used on the field you will avoid battles with enemies lower in level then you. When used in battle it causes 10-15 damage to a single enemy | | | |
| Lesser Panacea | | 550 | Fully heals HP, cures paralysis and poison for one character | | | |
| Magic Water | 30 | 150 | Recovers 30-40 MP to one character (or 100 tokens) | | | |
| Medicinal Herb | 8 | 4 | Heals 30-40 HP for one character | | | |
| Moon's Mercy | | 308 | Heals 110-120 HP and cures paralysis for one character | | | |
| Moonwort Bulb | 30 | 15 | Cures sleep and paralysis for all characters. Can only be used in combat | | | |
| Mystifying Mixture | | 280 | May confuse a single enemy. Can only be used in battle | | | |
| Rockbomb Shard | 450 | 225 | Causes 50-100 damage to all enemies. Can only be used in battle | | | |
| Rose-Root | | 118 | Heals 70-90 HP for one character | | | |
| Rose-Wort | | 148 | Heals 60-80 HP and cures paralysis for one character | | | |
| Sage's Stone | | 20000 | Heals 100-120 HP for all party members. This item has infinite uses, but it can only be used in battle | | | |
| Seed of Agility | | 13 | Increases agility for one character by 1 or 2 points permanently | | | |
| Seed of Defence | | 15 | Increases defence for one character by 1 or 2 points permanently | | | |
| Seed of Life | | 18 | Increases HP for one character by 3 or 4 points permanently | | | |
| Seed of Magic | | 20 | Increases MP for one character by 3 or 4 points permanently | | | |
| Seed of Skill | 2000 | 50 | Gives one character 5 skill points | | | |
| Seed of Strength | | 15 | Increases strength for one character by 1 or 2 points permanently | | | |
| Seed of Wisdom | | 10 | Increases wisdom for one character by 1-3 points permanently | | | |
| Special Antidote | | 275 | Heals 60-80 HP and cures poison for one character | | | |
| Special Medicine | | 170 | Heals 90-120 HP for one character | | | |
| Strong Antidote | | 95 | Heals 30-40 HP and cures poison for one character | | | |
| Strong Medicine | | 88 | Heals 50-70 HP for one character | | | |
| Timbrel of Tension | | | Increases all party member's tension by one level. This item has infinite uses, but it can only be used in battle | | | |
| Yggdrasil Dew | | 1250 | Fully heals HP for all characters | | | |
| Yggdrasil Leaf | 1000 | 500 | Revives one character with full HP | | | |
| Argon Heart | | | | | | |
| Copper Monster Coin | | | | | | |
| Crystal Ball | | | | | | |
| Gold Monster Coin | | | | | | |
| Great Big Argon Heart | | | | | | |
| Jessica's Letter | | | | | | |
| Lizard Humour | | | | | | |
| Magic Mirror | | | | | | |
| Mini Medal | | | | | | |
| Moonshadow Harp | | | | | | |
| Sand of Serenity | | | | | | |
| Silver Monster Coin | | | | | | |
| Thief's Key | | | | | | |
| Venus' Tear | | | | | | |
| World Map | | |
No hay comentarios :
Publicar un comentario