|
|
|
|
|
|
|
|
|
|
|
| | |
|
|
| | |
| Big Boss Shield | | 12,000 | 50 | 0% | 0 | 0 | 0 | | Yangus | | When used in battle it casts Kasap | | 0 | |
| | |
| Bone Shield | | 8,750 | 36 | 0% | 0 | 0 | 0 | | Yangus | | | | 0 | |
| | |
| Bronze Shield | 370 | 185 | 10 | 0% | 0 | 0 | 0 | | Hero, Yangus | Ascantha | | | 0 | |
| | |
| Dragon Shield | 6,900 | 3,450 | 30 | 0% | 0 | 0 | 0 | | Hero, Yangus | Orkutsk | Fire and ice attacks cause 25 less points of damage | | 0 | |
| | |
| Dragovian Shield | | | 60 | 0% | 0 | 0 | 0 | | Hero | | | | 0 | |
| | |
| Flame Shield | 7,100 | 3,550 | 34 | 0% | 0 | 0 | 0 | | Jessica, Yangus | Empycchu, Dark Empycchu | Fire attacks cause 10 less points of damage. When used in battle it will cast Insulate but only for fire spells | | 0 | |
| | |
| Goddess Shield | | 47,500 | 55 | 0% | 0 | 0 | 0 | | Angelo, Jessica | | Fire and ice spells cause 50% less damage | | 0 | |
| | |
| Ice Shield | 8,500 | 4,300 | 33 | 0% | 0 | 0 | 0 | | Angelo, Hero | Orkutsk | Ice attacks cause 5 less points of damage. When used in battle it will cast Insulate, but only for ice spells | | 0 | |
| | |
| Iron Shield | 720 | 360 | 15 | 0% | 0 | 0 | 0 | | Hero, Yangus | Pickham | Fire and ice attacks cause 5 less points of damage | | 0 | |
| | |
| Kitty Shield | | 550 | 12 | 0% | 0 | 0 | 0 | | Angelo, Jessica | | | | 0 | |
| | |
| Leather Shield | 70 | 35 | 4 | 0% | 0 | 0 | 0 | | Angelo, Hero, Yangus | Farebury | | | 0 | |
| | |
| Light Shield | 2,250 | 1,125 | 17 | 0% | 0 | 0 | 0 | | All | Baccarat, Argonia, Neos | | | 0 | |
| | |
| Magic Shield | 5,000 | 2,500 | 27 | 0% | 0 | 0 | 0 | | Angelo, Hero | Argonia (once the Bazaar starts), Arcadia | You will receive 15 less points of damage from Bang, Frizz and Sizz magic groups | | 0 | |
| | |
| Metal King Shield | | 5,000 | 65 | 0% | 0 | 0 | 0 | | All | | Fire and ice spells cause 30 less points of damage | | 0 | |
| | |
| Mirror Shield | 15,000 | 7,500 | 43 | 0% | 0 | 0 | 0 | | Angelo, Hero | Tryan Gully | Has a small chance of reflecting spells when equipped | | 0 | |
| | |
| Ogre Shield | | 10,500 | 45 | 0% | 0 | 0 | 0 | | Hero, Yangus | | Fire and ice attacks cause less points of damage | | 0 | |
| | |
| Pot Lid | 40 | 20 | 2 | 0% | 0 | 0 | 0 | | Jessica, Yangus | Peregrin Quay | | | 0 | |
| | |
| Power Shield | 18,000 | 9,000 | 38 | 0% | 0 | 0 | 0 | | Angelo, Hero, Yangus | Tryan Gully | Fire and ice attacks cause 15 less points of damage. When used in battle it will cast Midheal on the user only | | 0 | |
| | |
| Ruinous Shield | | 2,900 | 50 | 0% | 0 | 0 | 0 | | Angelo, Hero, Yangus | | This shield is cursed. You will receive 50 more points of damage from ice attacks, fire attacks and the following spell groups: Bang, Crack, Frizz, Sizz | | 0 | |
| | |
| Saintess Shield | | 28,000 | 46 | 0% | 0 | 0 | 0 | | Jessica | | Fire and ice attacks cause 67% less damage | | 0 | |
| | |
| Scale Shield | 180 | 90 | 7 | 0% | 0 | 0 | 0 | | All | Alexandria, Port Prospect, Peregrin Quay | | | 0 | |
| | |
| Silver Platter | 500 | 100 | 8 | 0% | 0 | 0 | 0 | | Jessica | Pickham Casino | (Price in tokens) | | 0 | |
| | |
| Silver Shield | | 16,000 | 48 | 0% | 0 | 0 | 0 | | Angelo, Hero, Yangus | | Fire attacks cause 20 less points of damage | | 0 | |
| | |
| Steel Shield | 2,500 | 1,250 | 22 | 0% | 0 | 0 | 0 | | Hero, Yangus | Savella Cathedral, Neos | Fire and ice attacks cause 7 less points of damage | | 0 | |
| | |
| Templar's Shield | | 875 | 14 | 0% | 0 | 0 | 0 | | Angelo | | Fire and ice attacks cause 5 less points of damage | | 0 | |
| | |
| Thanatos' Shield | | 3,650 | 55 | 0% | 0 | 0 | 0 | | Angelo, Hero, Yangus | | This shield is cursed. You will not be able to do anything on the first turn of every battle | | 0 | |
| | |
| White Shield | | 1,800 | 24 | 0% | 0 | 0 | 0 | | Angelo, Jessica | | Fire and ice attacks cause 10 less points of damage | | 0 |
No hay comentarios :
Publicar un comentario