|
|
|
|
|
|
|
| | |
| Angel's Robe | | 25,500 | 73 | | Angelo, Jessica | | | |
| Bandit Mail | 13,000 | 7,000 | 80 | | Yangus | Empycchu, Dark Empycchu | | |
| Bandit's Grass Skirt | 35 | 18 | 5 | | Yangus | Farebury | A rough grass kilt of the kind preferred by Yangus. | |
| Boxer Shorts | | 50 | 8 | | Yangus | | Unfashionable underpants of the sort often worn by men in their twilight years. | |
| Bronze Armour | 840 | 420 | 24 | | Hero | Ascantha, Pickham | A suit of armor fashioned from forged bronze plates. | |
| Bunny Suit | | 1,775 | 38 | | Jessica | | A charming and seductive outfit worn by professional bunny girls. | |
| Chain Mail | 500 | 250 | 20 | | Yangus | Peregrin Quay/Simpleton | A comfortable and lightweight suit of amour constructed from innumberable metal links. | |
| Cloak of Evasion | 3,000 | 1,500 | 29 | | Angelo, Jessica | Peddler's Tent, Arcadia | A magical cloak that makes it easier to dodge enemy attacks. | |
| Crimson Robe | | 11,250 | 82 | | Angelo, Jessica | | | |
| Dancer's Costume | 1,300 | 650 | 23 | | Jessica | Pickham, Baccarat | A provocative outfit for professional dancers (Changes appearance). | |
| Dancer's Mail | | 8,200 | 57 | | Angelo | | | |
| Dangerous Bustier | | 2,900 | 1 | | Jessica | | | |
| Dark Robe | | 10,500 | 87 | | Yangus | | | |
| Divine Bustier | | 37,000 | 105 | | Jessica | | | |
| Dragon Mail | 12,000 | 6,000 | 60 | | Hero, Yangus | Orkutsk | | |
| Dragon Robe | | 7,500 | 103 | | Angelo, Jessica | | | |
| Dragovian Armour | | | 110 | | Hero | | | |
| Flowing Dress | 14,800 | 7,400 | 59 | | Jessica | Tryan Gully | | |
| Full Plate Armour | 2,300 | 1,150 | 39 | | Hero | Savella Cathedral, Neos | | |
| Fur Poncho | | 1,100 | 29 | | Yangus | | A sturdy fur garment capable of reducing damage from fire and ice based attacks by 20 points. | |
| Gigant Armour | 18,000 | 9,000 | 95 | | Yangus | Tryan Gully | | |
| Heavy Armour | 5,000 | 2,500 | 52 | | Yangus | Argonia (once the Bazaar starts) | | |
| Iron Armour | 1,800 | 900 | 32 | | Hero Yangus | Baccarat | Heavy and sturdy iron armour. | |
| Iron Cuirass | 1,000 | 500 | 25 | | Yangus | Ascantha | Iron armor that only covers the wearer's chest. | |
| Jessica's Outfit | | 60 | 3 | | Jessica | | Jessica's clothing from her time in Alexandria. | |
| Leather Armour | 180 | 90 | 11 | | Angelo, Hero | Farebury | Lightweight armor made of leather. | |
| Leather Cape | 1,100 | 550 | 22 | | Angelo | Pickham, West Trodain Church | A sturdy cape made of leather. | |
| Leather Dress | 380 | 190 | 15 | | Jessica | Ascantha | A sturdy suit of leather armor made for female adventurers. | |
| Leather Kilt | 220 | 110 | 12 | | Yangus | Alexandria, Port Prospect | A sturdy kilt fashioned from animal hide. | |
| Liquid Metal Armour | 50,000 | 4,750 | 101 | | All | Baccarat Casino (Price in tokens) | | |
| Magic Armour | 6,100 | 3,750 | 55 | | Angelo, Hero | Argonia (once the Bazaar starts), Arcadia | | |
| Magic Bikini | 13,800 | 6,900 | 50 | | Jessica | Arcadia | | |
| Magic Vestment | 4,400 | 2,200 | 39 | | Angelo, Jessica | Argonia, Savella Cathedral | An enchanted garment that reduces damage from spells by 2/3. | |
| Magical Skirt | | 3,350 | 55 | | Jessica | | | |
| Metal King Armour | | 5,000 | 120 | | All | | | |
| Mirror Armour | 21,000 | 15,000 | 92 | | Angelo, Hero | Tryan Gully | | |
| Plain Clothes | 30 | 15 | 4 | | All | Farebury | An unremarkable garment made from cotton. | |
| Platinum Mail | | 4,900 | 72 | | Angelo, Hero | | | |
| Posh Waistcoat | | 3,250 | 48 | | Angelo | | A stylish, high quality vest that raises its wearer's defense. | |
| Princess's Robe | | 36,000 | 94 | | Jessica | | | |
| Robe of Serenity | | 3,600 | 34 | | Jessica | | | |
| Sacred Armour | | 7,750 | 84 | | Angelo, Hero | | | |
| Sages' Robe | | 11,000 | 55 | | Angelo | | | |
| Scale Armour | 350 | 175 | 17 | | Angelo, Hero | Alexandria, Port Prospect, Peregrin Quay | A suit of armor fashioned from numerous hard scales. | |
| Shimmering Dress | | 8,800 | 67 | | Jessica | | | |
| Silk Bustier | 5,500 | 2,750 | 44 | | Jessica | Argonia (once the Bazaar starts) | | |
| Silk Robe | 420 | 210 | 10 | | Angelo, Jessica | Peregrin Quay | A high-quality garment woven from pure silk. | |
| Silver Cuirass | 3,200 | 1,600 | 44 | | Yangus | Neos | | |
| Silver Mail | 4,300 | 3,400 | 50 | | Angelo, Hero | Argonia, Savella Cathedral | Silver armour that reduces damage from enemy spells by 20 points. | |
| Spangled Dress | 3,000 | 2,350 | 46 | | Jessica | Baccarat Casino (Price in tokens) | | |
| Spike Armour | | 9,500 | 68 | | Hero, Yangus | | | |
| Templar's Uniform | | 275 | 13 | | Angelo | | The official uniform of the Templar Knights, whose sworn duty is to protect the church. | |
| Turtle Shell | 2,300 | 1,100 | 37 | | Yangus | Peddler's Tent | A large tortoise shell worn in place of armour by those who don't mind looking silly. | |
| Velvet Cape | 9,400 | 5,300 | 60 | | Angelo | Orkutsk | | |
| Wayfarer's Clothes | 70 | 35 | 7 | | All | Farebury | Rugged hempen garments loved by travelers for their sturdiness. | |
|
No hay comentarios :
Publicar un comentario