Accesorios
Image | Name | Buy | Sell | Atk | Def | Agl | Deft | Mag Might | Mag Mend | Mag + | Rarity | Class | Who Equip | Found | Info | Cursed | Alch Ing | Alch Res |
Recipe | ||||||||||||||||||
Agility Ring | 1,000 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pickham Casino | Agility +15 (Price in tokens) | 0 | ||||||
Argon Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Attack +20 Agility +20 | 0 | |||||||||
Bunny Tail | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argonia (once the Bazaar starts) | Agility +2 | 0 | ||||||
Catholicon Ring | 18,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +15, increases resistance to Dazzle, Fuddle, Paralysis, Poison and Snooze attacks/spells | 0 | ||||||||
Devil's Tail | 200 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dragovian Sanctuary | Agility +10, this item is cursed. It lowers your resistance and defence against spells (everyone except the Hero can equip this) | 0 | ||||||
Dragon Scale | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +5 | 0 | ||||||||
Elevating Shoes | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agility +5, ever step you take while in a dungeon or on the field you will gain 1 experience point | 0 | ||||||||
Fishnet Stockings | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +8, changes Jessica's appearance if the Bunny Suit and Bunny Ears are also equipped (only Jessica can equip this) | 0 | ||||||||
Full Moon Ring | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +10, increases resistance to paralysis attacks | 0 | ||||||||
Garter | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +6 (only Jessica can equip this) | 0 | ||||||||
Goddess Ring | 25,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wisdom+20, you will recover MP as you walk on the field or in dungeons. Also resistant to Fuddle, Paralysis and Snooze attacks/spells | 0 | ||||||||
Gold Bracer | 350 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argonia (once the Bazaar starts) | Defence +4 | 0 | ||||||
Gold Ring | 2,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argonia (once the Bazaar starts) | Defence +10 | 0 | ||||||
Gold Rosary | 500 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Savella Cathedral, Neos | Wisdom +5 | 0 | ||||||
Gospel Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +5, you will also not encounter any non-boss monsters when it is equipped | 0 | |||||||||
Holy Talisman | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +10, increases resistance to spells of the Whack group | 0 | ||||||||
Lady's Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +2 | 0 | |||||||||
Life Bracer | 7,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +5 Max HP +30 | 0 | ||||||||
Meteorite Bracer | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agility +50 | 0 | ||||||||
Mighty Armlet | 4,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Attack +15 | 0 | ||||||||
Prayer Ring | 9,000 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Baccarat Casino, Argonia (only while the Bazaar is outside, look for a merchant on a hill) | Defence +5, when used it will restore 20-30 MP (1000 tokens) | 0 | ||||||
Recovery Ring | 4,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +15, you will recover MP as you walk on the field or in dungeons | 0 | ||||||||
Ring of Awakening | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +10, increases resistance to Snooze attacks/spells | 0 | ||||||||
Ring of Clarity | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +10, increases resistance to Fuddle attacks/spells | 0 | ||||||||
Ring of Immunity | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +10, increases resistance to poison attacks | 0 | ||||||||
Ring of Truth | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +10, increases resistance to Dazzle attacks/spells | 0 | ||||||||
Ruby of Protection | 3,100 | 1,550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argonia (once the Bazaar starts) | Defence +15 | 0 | ||||||
Scholar's Specs | 2,700 | 1,350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argonia (once the Bazaar starts) | Wisdom +15 | 0 | ||||||
Skull Ring | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Agility +15, this ring is cursed. It lowers your max MP by 50% (everyone except the Hero can equip this) | 0 | ||||||||
Slime Earrings | 400 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Peregrin Quay, Ascantha | Defence +4 | 0 | ||||||
Sorcerer's Ring | 7,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wisdom +10, max MP +30 | 0 | ||||||||
Strength Ring | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Attack +5 | 0 | ||||||||
Templar Captain's Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Attack +10 Wisdom +10 | 0 | |||||||||
Templar's Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Defence +5, also gives you access to a certain dungeon | 0 | |||||||||
Titan Belt | 1,500 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pickham Casino | Attack +10 (Price in tokens) | 0 | ||||||
Tough Guy Tattoo | 2,400 | 1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argonia (once the Bazaar starts) | Attack +8 | 0 | ||||||
No hay comentarios :
Publicar un comentario